Current Standings for Boys 5th Grade Army as of 3/9/2008

Standings for Boys 5th Grade Army as of 3/9/2008

Division Team Name Win Loss Ties GB %
Boys 5th Grade Army Tenafly 13 1 0 - 0.929
Boys 5th Grade Army Cresskill 11 3 0 2.0 0.786
Boys 5th Grade Army Demarest 10 4 0 3.0 0.714
Boys 5th Grade Army Old Tappan 7 7 0 6.0 0.500
Boys 5th Grade Army Bergenfield 6 8 0 7.0 0.429
Boys 5th Grade Army Norwood 5 9 0 8.0 0.357
Boys 5th Grade Army Closter 4 10 0 9.0 0.286
Boys 5th Grade Army Westwood 0 14 0 13.0 0.000


Game Results for Boys 5th Grade Army as of 3/9/2008 (Winners in bold)

Date Visitor Home Winner Score
01/02/2008 Bergenfield Closter H 21 – 40
01/03/2008 Closter Demarest H 15 – 32
01/03/2008 Tenafly Norwood V 48 – 24
01/03/2008 Westwood Bergenfield H 32 – 36
01/05/2008 Norwood Cresskill H 24 – 43
01/06/2008 Cresskill Tenafly H 31 – 37
01/08/2008 Norwood Old Tappan H 32 – 41
01/09/2008 Westwood Closter H 33 – 34
01/10/2008 Cresskill Westwood V 47 – 33
01/10/2008 Demarest Bergenfield V 46 – 25
01/12/2008 Demarest Cresskill H 23 – 28
01/13/2008 Closter Tenafly H 27 – 43
01/15/2008 Bergenfield Old Tappan H 41 – 50
01/16/2008 Old Tappan Closter V 35 – 28
01/17/2008 Westwood Demarest H 24 – 44
01/17/2008 Cresskill Norwood V 52 – 25
01/17/2008 Tenafly Bergenfield V 39 – 34
01/22/2008 Westwood Old Tappan H 37 – 50
01/23/2008 Norwood Closter H 29 – 37
01/24/2008 Norwood Westwood V 37 – 31
01/24/2008 Closter Bergenfield H 34 – 45
01/26/2008 Bergenfield Cresskill H 32 – 45
01/27/2008 Westwood Tenafly H 17 – 31
01/29/2008 Tenafly Old Tappan V 44 – 39
01/30/2008 Cresskill Closter V 56 – 47
01/31/2008 Cresskill Demarest H 29 – 32
01/31/2008 Closter Westwood V 40 – 33
01/31/2008 Norwood Bergenfield V 41 – 32
02/02/2008 Tenafly Cresskill H 35 – 55
02/03/2008 Norwood Tenafly H 27 – 42
02/05/2008 Closter Old Tappan H 43 – 65
02/06/2008 Demarest Closter V 29 – 23
02/07/2008 Demarest Norwood V 38 – 24
02/07/2008 Bergenfield Westwood V 34 – 25
02/09/2008 Norwood Demarest H 39 – 53
02/09/2008 Old Tappan Cresskill H 40 – 46
02/10/2008 Bergenfield Tenafly H 27 – 31
02/12/2008 Demarest Old Tappan V 50 – 38
02/14/2008 Bergenfield Demarest V 37 – 29
02/14/2008 Old Tappan Norwood H 31 – 37
02/14/2008 Tenafly Westwood V 37 – 30
02/26/2008 Cresskill Old Tappan V 52 – 27
02/27/2008 Tenafly Closter V 35 – 31
02/28/2008 Demarest Westwood V 35 – 30
02/28/2008 Old Tappan Bergenfield V 39 – 35
02/28/2008 Closter Norwood H 24 – 37
02/29/2008 Old Tappan Demarest H 31 – 45
02/29/2008 Bergenfield Norwood V 42 – 35
03/01/2008 Westwood Cresskill H 26 – 38
03/02/2008 Demarest Tenafly H 21 – 31
03/04/2008 Old Tappan Westwood V 53 – 42
03/06/2008 Westwood Norwood H 26 – 31
03/06/2008 Cresskill Bergenfield H 35 – 38
03/06/2008 Tenafly Demarest V 43 – 34
03/08/2008 Closter Cresskill H 39 – 54
03/09/2008 Old Tappan Tenafly H 27 – 45