Current Standings for Boys 5th Grade Air Force as of 3/11/2010

Standings for Boys 5th Grade Air Force as of 3/11/2010

Division Team Name Win Loss Ties GB %
Boys 5th Grade Air Force Mahwah 13 1 0 - 0.929
Boys 5th Grade Air Force Oradell 9 5 0 4.0 0.643
Boys 5th Grade Air Force Ramsey 9 5 0 4.0 0.643
Boys 5th Grade Air Force Haworth 8 6 0 5.0 0.571
Boys 5th Grade Air Force Westwood 8 6 0 5.0 0.571
Boys 5th Grade Air Force Waldwick 6 8 0 7.0 0.429
Boys 5th Grade Air Force Closter 5 9 0 8.0 0.357
Boys 5th Grade Air Force Emerson 3 11 0 10.0 0.214
Boys 5th Grade Air Force Saddle Brook 2 12 0 11.0 0.143


Game Results for Boys 5th Grade Air Force as of 3/11/2010 (Winners in bold)

Date Visitor Home Winner Score
01/03/2010 Ramsey Oradell H 28 – 30
01/05/2010 Emerson Westwood H 15 – 20
01/05/2010 Saddle Brook Ramsey H 14 – 26
01/06/2010 Waldwick Haworth V 32 – 28
01/07/2010 Haworth Closter H 30 – 36
01/09/2010 Oradell Waldwick V 28 – 24
01/10/2010 Waldwick Emerson V 30 – 28
01/10/2010 Closter Oradell V 38 – 32
01/10/2010 Westwood Mahwah H 25 – 33
01/12/2010 Ramsey Westwood H 20 – 24
01/14/2010 Saddle Brook Closter V 27 – 20
01/15/2010 Haworth Waldwick V 29 – 26
01/16/2010 Closter Waldwick H 29 – 30
01/16/2010 Mahwah Saddle Brook V 52 – 16
01/17/2010 Waldwick Saddle Brook H 14 – 19
01/17/2010 Mahwah Emerson V 38 – 18
01/17/2010 Haworth Oradell V 25 – 23
01/19/2010 Saddle Brook Haworth H 21 – 28
01/19/2010 Closter Westwood H 29 – 31
01/19/2010 Emerson Ramsey H 25 – 27
01/20/2010 Oradell Haworth H 25 – 35
01/21/2010 Ramsey Closter V 37 – 32
01/23/2010 Mahwah Waldwick V 27 – 25
01/24/2010 Westwood Haworth V 24 – 19
01/24/2010 Closter Emerson V 28 – 23
01/24/2010 Saddle Brook Oradell H 22 – 28
01/24/2010 Ramsey Mahwah H 26 – 34
01/26/2010 Oradell Westwood V 22 – 15
01/26/2010 Waldwick Ramsey H 18 – 20
01/27/2010 Emerson Haworth H 15 – 27
01/28/2010 Emerson Closter V 29 – 27
01/29/2010 Ramsey Emerson V 35 – 19
01/30/2010 Haworth Saddle Brook V 34 – 10
01/31/2010 Haworth Emerson V 29 – 28
01/31/2010 Waldwick Oradell H 22 – 27
01/31/2010 Westwood Saddle Brook V 31 – 18
01/31/2010 Closter Mahwah H 34 – 45
02/02/2010 Waldwick Westwood V 25 – 13
02/02/2010 Oradell Ramsey H 16 – 19
02/03/2010 Mahwah Haworth V 27 – 26
02/06/2010 Westwood Waldwick V 25 – 23
02/06/2010 Mahwah Oradell H 29 – 33
02/06/2010 Ramsey Saddle Brook V 34 – 22
02/07/2010 Emerson Oradell H 28 – 30
02/07/2010 Saddle Brook Mahwah H 16 – 45
02/09/2010 Closter Ramsey V 39 – 38
02/21/2010 Emerson Saddle Brook V 30 – 11
02/21/2010 Oradell Mahwah H 24 – 47
02/23/2010 Westwood Ramsey H 20 – 31
02/24/2010 Closter Haworth H 33 – 37
02/25/2010 Oradell Closter V 41 – 30
02/27/2010 Saddle Brook Waldwick H 3 – 18
02/28/2010 Waldwick Mahwah H 23 – 24
02/28/2010 Saddle Brook Emerson H 29 – 42
02/28/2010 Westwood Oradell H 24 – 33
03/02/2010 Mahwah Ramsey V 36 – 33
03/04/2010 Westwood Closter V 33 – 28
03/05/2010 Haworth Mahwah H 24 – 39
03/06/2010 Emerson Waldwick H 7 – 29
03/06/2010 Closter Saddle Brook V 44 – 24
03/07/2010 Westwood Emerson V 43 – 32
03/09/2010 Mahwah Westwood V 39 – 34
03/09/2010 Haworth Ramsey H 15 – 39